One platform · Four products
Compare PeoplePilot products
Analytics, Surveys, Learning, and ATS — built to work standalone or together. Use this page to find the right product for your most pressing need, then see how the four connect across one data model.
Feature-by-feature comparison
What each product includes — and where they overlap.
| Feature | Analytics | Surveys | Learning | ATS |
|---|---|---|---|---|
| Core Capabilities | ||||
| AI-Powered Analytics | Basic | Basic | Hiring | |
| Real-time Dashboards | ||||
| Custom Reports | Basic | |||
| Predictive Models | Matching | |||
| Employee Engagement | ||||
| Survey Builder | ||||
| Pulse Surveys | ||||
| Sentiment Analysis | ||||
| Action Planning | ||||
| Learning & Development | ||||
| Micro-Learning Courses | ||||
| Interactive Workstation | ||||
| Skills Tracking | View Only | |||
| Personalized Paths | ||||
| Talent Acquisition | ||||
| AI Candidate Sourcing | ||||
| Pipeline Automation | ||||
| Interview Scheduling | ||||
| Compliance Tracking | Basic | |||
| Platform | ||||
| API Access | ||||
| SSO / SAML | Enterprise | Enterprise | Enterprise | Enterprise |
| Integrations | ||||
| Dedicated Support | Enterprise | Enterprise | Enterprise | Enterprise |
Included · Not included · Tier Limited support
Quick decision
Which product fits your need?
If you only have 30 seconds, use this matrix to pick your starting product.
| If your need is... | Start with |
|---|---|
| Predict attrition before resignations happen | Analytics |
| Run continuous engagement & pulse surveys | Surveys |
| Build skills-based learning paths | Learning |
| Source, screen and hire candidates with AI | ATS |
| Map workforce capability against role requirements | Analytics + Learning |
| Connect engagement signals to retention outcomes | Surveys + Analytics |
| Tie hiring decisions to long-term performance | ATS + Analytics |
| Replace 4 separate HR tools with one platform | All four |
Frequently Asked Questions
Better together
Bundle products for a complete platform. Save 20% with annual plans, or start free with any single product.